Dubai · Palm Jumeirah
Palm Jumeirah , Dubai
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | 2 BR | 2,623 | 23,000,000 | Available |
| Apartment | 3 BR | 4,676 | 38,000,000 | Available |
| Apartment | 4 BR | 6,323 | 51,000,000 | Available |
| Apartment | 5 BR | 8,469 | 67,500,000 | Available |
| Penthouse | 5 BR | 9,664 | 78,000,000 | Available |
| Suite | 5 BR | 30,949 | 348,500,000 | Available |
Finance
Lifestyle
Location