Dubai · Business Bay
Business Bay , Dubai
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | 1 BR | 686 | 2,556,000 | Available |
| Apartment | 2 BR | 1,594 | 4,539,000 | Available |
| Duplex | 2 BR | 2,193 | 6,818,000 | Available |
| Apartment | 3 BR | 2,398 | 7,836,000 | Available |
| Duplex | 3 BR | 2,805 | 11,486,000 | Available |
| Apartment | 4 BR | 3,891 | 15,208,000 | Available |
| Duplex | 4 BR | 3,782 | 15,560,000 | Available |
Finance
Lifestyle
Location