Dubai · Business Bay
Business Bay , Dubai
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | 1 BR | 2,048 | 7,513,120 | Available |
| Apartment | 2 BR | 1,872 | 7,490,680 | Available |
| Apartment | 3 BR | 2,671 | 14,224,440 | Available |
| Villa | 3 BR | 4,287 | 25,048,160 | Available |
| Apartment | 4 BR | 2,860 | 16,038,470 | Available |
| Villa | 4 BR | 4,112 | 25,467,810 | Available |
Finance
Lifestyle
Location