Ajman · Al Alia
Al Alia , Ajman
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | Studio | 709 | 559,169 | Available |
| Apartment | 1 BR | 833 | 695,998 | Available |
| Apartment | 2 BR | 1,205 | 915,873 | Available |
| Duplex | 2 BR | 2,257 | 1,515,016 | Available |
| Apartment | 3 BR | 2,313 | 1,357,206 | Available |
| Duplex | 3 BR | 4,489 | 3,013,054 | Available |
| Penthouse | 4 BR | 19,623 | 15,616,890 | Available |
Finance
Lifestyle
Location